GoGoX provides cargo compensation promises to our services in cases of damage or loss of goods during transit. You can refer to the following table for the compensation cap:
User Type | Service Type | Vehicle Type | One-off Top-Up Fee | Applicable Compensation Cap |
---|---|---|---|---|
Personal User | GoGoVan | Light Goods Vehicle | HK$0 | HK$2,000 |
HK$10 | HK$5,000 | |||
HK$20 | HK$10,000 | |||
Truck (5.5 tons or above) | HK$0 | HK$5,000 | ||
HK$20 | HK$10,000 | |||
HK$80 | HK$20,000 | |||
GoGoVan Delivery | N/A | N/A | HK$500 | |
GoGoVan Moving | N/A | N/A | HK$2,000 | |
GoGoX Business User | GoGoVan | Light Goods Vehicle | HK$0 | HK$5,000 |
HK$20 | HK$10,000 | |||
HK$80 | HK$20,000 | |||
Truck (5.5 tons or above) | HK$0 | HK$10,000 | ||
HK$80 | HK$20,000 | |||
GoGoVan Delivery | N/A | N/A | HK$2,000 | |
GoGoVan Moving | N/A | N/A | HK$2,000 | |
Corporate User | N/A | Light Goods Vehicle | N/A | HK$5,000 |
Truck (5.5 tons or above) | N/A | HK$10,000 |
Sorry, incorrect email or password Please provide your password with at least 8 characters Please fill in your password Sorry, your password does not match each other Please confirm your password Please provide your name with at least one character Oops: That email address is already in use.
Do you want to log in instead? Please fill in the email address Please enter a valid Hong Kong phone number. Oops, this phone number is already in use. Please fill in a valid email address
Sorry, incorrect email or password Please fill in the email address Please provide your password with at least 8 characters Please fill in a valid email address